
| Nombor Bahagian | 04025A100KAT2A | TLC2264QDR |
|---|---|---|
| Pengeluar | AVX (KYOCERA AVX) | Texas Instruments |
| Penerangan | CAP CER 10PF 50V NP0 0402 | IC OPAMP GP 4 CIRCUIT 14SOIC |
| Kuantiti Tersedia | 2615 | 5622 |
| Helaian data | 1.18125C474KAT2A.pdf2.12062A331KAT2A.pdf3.02013A0R5CAT2A.pdf4.02013A0R5CAT2A.pdf | TLC2264QD.pdf |
| Muat turun | ||
| Voltan - Rated | 50V | |
| Toleransi | ±10% | |
| Ketebalan (Max) | 0.022" (0.56mm) | |
| suhu Pekali | C0G, NP0 | |
| Saiz / Dimensi | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Siri | - | Automotive, AEC-Q100, LinCMOS™ |
| penilaian | - | |
| Pakej / Kes | 0402 (1005 Metric) | 14-SOIC (0.154", 3.90mm Width) |
| Pakej | Tape & Reel (TR) | Tape & Reel (TR) |
| Suhu Operasi | -55°C ~ 125°C | -40°C ~ 125°C |
| pemasangan Jenis | Surface Mount, MLCC | Surface Mount |
| Style Lead | - | |
| Lead Jarak | - | |
| Tinggi - Duduk (Max) | - | |
| ciri-ciri | - | |
| Kadar kegagalan | - | |
| kemuatan | 10 pF | |
| aplikasi | General Purpose | |
| Voltan - Rentang Bekalan (Min) | 4.4 V | |
| Voltan - rentang bekalan (max) | 16 V | |
| Voltan - Input Offset | 300 µV | |
| Pembekal Peranti Pakej | 14-SOIC | |
| Kadar Slew | 0.55V/µs | |
| Jenis output | Rail-to-Rail | |
| Bilangan Circuits | 4 | |
| Keuntungan Bandwidth Produk | 730 kHz | |
| Semasa - Bekalan | 425µA (x4 Channels) | |
| Semasa - Output / Channel | 50 mA | |
| Semasa - Bias Input | 1 pA | |
| Nombor produk asas | TLC226 | |
| Jenis Amplifier | General Purpose |
E-mel: Info@ariat-tech.comTel HK: +852 30501966Alamat: Bilik 2703 27T Ho King Comm Center 2-16,
Jalan Fa Yuen Mong Kok Kowloon, Hong Kong.