| C1005X5R1E225K050BE | |
|---|---|
| Nombor Bahagian | C1005X5R1E225K050BE |
| Pengeluar | TDK Corporation |
| Penerangan | CAP CER 2.2UF 25V X5R 0402 |
| Kuantiti Tersedia | 113361 pcs new original in stock. Mohon Saham & Sebut Harga |
| Helaian data | 1.C1005X5R1E225K050BE.pdf2.C1005X5R1E225K050BE.pdf3.C1005X5R1E225K050BE.pdf |
| C1005X5R1E225K050BE Price |
Minta Harga & Masa Lead Online or Email us: Info@ariat-tech.com |
| Maklumat Teknikal C1005X5R1E225K050BE | |||
|---|---|---|---|
| Nombor Bahagian Pengeluar | C1005X5R1E225K050BE | Kategori | capacitors |
| Pengeluar | TDK Corporation | Penerangan | CAP CER 2.2UF 25V X5R 0402 |
| Pakej / Kes | 0402 (1005 Metric) | Kuantiti Tersedia | 113361 pcs |
| Voltan - Rated | 25V | Toleransi | ±10% |
| Ketebalan (Max) | 0.028" (0.70mm) | suhu Pekali | X5R |
| Pakej Standard | 10,000 | Saiz / Dimensi | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Siri | C | penilaian | - |
| bahagian Status | Active | pembungkusan | Tape & Reel (TR) |
| Pakej / Kes | 0402 (1005 Metric) | Nama lain | 445-175216-2 C1005X5R1E225KT000S |
| Suhu Operasi | -55°C ~ 85°C | pemasangan Jenis | Surface Mount, MLCC |
| Tahap Sensitiviti Lembapan (MSL) | 1 (Unlimited) | Pengilang Standard Lead Time | 40 Weeks |
| Style Lead | - | Lead Jarak | - |
| Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | Tinggi - Duduk (Max) | - |
| ciri-ciri | Soft Termination | Kadar kegagalan | - |
| Penerangan terperinci | 2.2µF ±10% 25V Ceramic Capacitor X5R 0402 (1005 Metric) | kemuatan | 2.2µF |
| aplikasi | Boardflex Sensitive | ||
| Muat turun | C1005X5R1E225K050BE PDF - EN.pdf | ||
| Stok C1005X5R1E225K050BE | Harga C1005X5R1E225K050BE | Elektronik C1005X5R1E225K050BE | |||
| Komponen C1005X5R1E225K050BE | Inventori C1005X5R1E225K050BE | C1005X5R1E225K050BE Digikey | |||
| Pembekal C1005X5R1E225K050BE | Pesan C1005X5R1E225K050BE Dalam Talian | Pertanyaan C1005X5R1E225K050BE | |||
| Imej C1005X5R1E225K050BE | Gambar C1005X5R1E225K050BE | PDF C1005X5R1E225K050BE | |||
| Lembaran Data C1005X5R1E225K050BE | Muat Turun Lembaran Data C1005X5R1E225K050BE | Pengeluar TDK Corporation | |||
| Bahagian yang berkaitan untuk C1005X5R1E225K050BE | |||||
|---|---|---|---|---|---|
| Gambar | Nombor Bahagian | Penerangan | Pengeluar | Mendapatkan sebut harga | |
| C1005X5R1E334M050BB | CAP CER 0.33UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E473K050BA | CAP CER 0.047UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E153M050BA | CAP CER 0.015UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E333K050BA | CAP CER 0.033UF 25V X5R 0402 | TDK Corporation | |||
![]() |
C1005X5R1E225KT000E | TDK 402 | TDK | ||
| C1005X5R1E154K050BC | CAP CER 0.15UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E224K050BC | CAP CER 0.22UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E334K050BB | CAP CER 0.33UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E333M050BA | CAP CER 0.033UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E225M050BC | CAP CER 2.2UF 25V X5R 0402 | TDK Corporation | |||
![]() |
C1005X5R1E473KT000F | TDK SMD | TDK | ||
| C1005X5R1E223K050BA | CAP CER 0.022UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E224M050BC | CAP CER 0.22UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E155K050BC | CAP CER 1.5UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E473M050BA | CAP CER 0.047UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E474K050BB | CAP CER 0.47UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E154M050BC | CAP CER 0.15UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E155M050BC | CAP CER 1.5UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E223M050BA | CAP CER 0.022UF 25V X5R 0402 | TDK Corporation | |||
| C1005X5R1E225K050BC | CAP CER 2.2UF 25V X5R 0402 | TDK Corporation | |||
Berita
Lebih banyak
Pada 19 April 2026 (waktu tempatan), laporan media yang memetik sumber yang biasa dengan perkara itu mendedahkan bahawa Google, anak syarikat Alphabet...

Menurut *The Business Times*, barisan pengeluaran perintis CoPoS (Chip-on-Panel-on-Substrate) TSMC mula menghantar peralatan kepada pasukan R&Dnya pad...

Pada 6 April waktu tempatan, gergasi teknologi kecerdasan buatan (AI) A.S., Anthropic mengumumkan bahawa ia telah menandatangani perjanjian baharu den...

Pada 1 April, Microsoft mengumumkan ia akan melabur $5.5 bilion di Singapura untuk terus mengembangkan infrastruktur awan dan kecerdasan buatan (AI), ...

Samsung Electronics akan menjadi yang pertama membekalkan HBM4 generasi akan datang secara eksklusif kepada OpenAI, syarikat kecerdasan buatan (AI) te...
produk baru
Lebih banyak
Texas Instruments TPS92542-Q1 Pengawal Boost Synchronous mengandungi pengawal rangsangan segerak dan pemacu LED Buck Segrronous dua saluran dengan pel...

TOSHIBA TB67H453 SALULAN SALURAN H-JRIDGE SINGLE mempunyai fungsi pemantauan semasa dengan maklum balas voltan dari pin output Isense.Penarafan maksim...

Stmicroelectronics STSAFE-A120 Pengesahan ICS adalah litar bersepadu yang sangat selamat yang direka untuk melindungi data dan peranti sensitif melalu...

Stmicroelectronics STSAFE-A Pengesahan Optimum ICS memanfaatkan algoritma kriptografi lanjutan dan teknik pengurusan utama untuk melindungi data sensi...

Diodes Incorporated PI3DPX1235Q 6: 4 Redriver Linear Crossbar menyokong Link-Link-Training Transparent untuk aplikasi sisi sumber.PI3DPX1235Q mematuhi...
E-mel: Info@ariat-tech.comTel HK: +852 30501966Alamat: Bilik 2703 27T Ho King Comm Center 2-16,
Jalan Fa Yuen Mong Kok Kowloon, Hong Kong.